DEPENDABLE RETURNS
We are proud to have provided dependable dividends that increase over time and attractive risk-adjusted total shareholder return for over *#operating-history-years#* years. Today, we remain steadfast in our purpose of building enduring relationships and brighter financial futures, following our mission, vision, and values to deliver long-term shareholder value through the stability and sustainable growth of earnings and dividends.
Red Icon Realty Income
Green icon VEREIT
| Company Overview Presentation | Quarterly Results Presentation | Special Event Investor Presentation | |
| Q2 2025 |  | ||
| June 2025 Power of the Platform Report |  |  | |
| June 2025 Nareit Presentation |  |  | |
| Q1 2025 |  | ||
| Q4 2024 |  | ||
| November 2024 Private Capital Announcement |  |  | |
| Q3 2024 |  | ||
| Q2 2024 |  |  | |
| Q1 2024 |  |  | |
| Q4 2023 |  |  | |
| Q3 2023 |  |  | |
| Realty Income to Acquire Spirit Realty Capital in $9.3 Billion Transaction |  |  | |
| Realty Income to Invest in the Bellagio Las Vegas |  |  | |
| Q2 2023 |  |  | |
| Q1 2023 |  |  | |
| Q4 2022 |  |  | |
| Q3 2022 |  |  | |
| Q2 2022 |  |  | |
| Q1 2022 |  |  | |
| April 2022 Update |  |  | |
| Realty Income to Acquire Encore Boston Harbor from Wynn Resorts |  |  | |
| Q4 2021 |  |  | |
| Q3 2021 |  |  | |
| September 2021 Update |  |  | |
| Q2 2021 |  |  | |
| Q1 2021 |  |  | |
| Realty Income to Merge with VEREIT |  |  | |
| Q4 2020 |  |  | |
| Q3 2020 |  |  | |
| Q2 2020 |  |  | |
| Q1 2020 |  |  | |
| Q4 2019 |  |  | |
| Q3 2019 |  |  | |
| Q2 2019 |  |  | |
| Q1 2019 |  |  | |
| Q4 2018 |  |  | |
| Q3 2018 |  |  | |
| Q2 2018 |  |  | |
| Q1 2018 |  |  | |
| Q4 2017 |  |  | |
| Q3 2017 |  |  | |
| Q2 2017 |  |  | |
| Q1 2017 |  |  | |
| Q4 2016 |  |  | |
| Q3 2016 |  |  | 
 
