INVEST IN "O"
Realty Income, The Monthly Dividend Company®, is an S&P 500 company and member of the S&P 500 Dividends Aristocrats® Index with a *#operating-history-years#*-year track record of providing dependable monthly dividends that increase over time and attractive risk-adjusted total shareholder return.
Compound Annual Total Return Since '94 NYSE Listing
Compound Annual Dividend Growth Rate Since '94 NYSE Listing
Consecutive Monthly Dividends Declared
Consecutive Quarterly Increases
Data presented as of *#end-of-quarter-date#*
Institutional Investor Presentation
We take pride in using data to illustrate why Realty Income makes a sound investment. Use the link above to better understand our *#operating-history-years#*-year track record, key competitive advantages, capital allocation philosophy, investment thesis, and commitment to ESG.
ANNUALIZED DIVIDENDS
Year | $ | Color |
---|---|---|
'94 |
0.900 | #ff9e25 |
'95 |
0.930 | #ff9e25 |
'96 |
0.945 | #ff9e25 |
'97 |
0.960 | #ff9e25 |
'98 |
1.020 | #ff9e25 |
'99 |
1.080 | #ff9e25 |
'00 |
1.110 | #ff9e25 |
'01 |
1.140 | #ff9e25 |
'02 |
1.170 | #ff9e25 |
'03 |
1.200 | #ff9e25 |
'04 |
1.320 | #ff9e25 |
'05 |
1.395 | #ff9e25 |
'06 |
1.518 | #ff9e25 |
'07 |
1.641 | #ff9e25 |
'08 |
1.701 | #ff9e25 |
'09 |
1.716 | #ff9e25 |
'10 |
1.731 | #ff9e25 |
'11 |
1.746 | #ff9e25 |
'12 |
1.821 | #ff9e25 |
'13 |
2.186 | #ff9e25 |
'14 |
2.201 | #ff9e25 |
'15 |
2.292 | #ff9e25 |
'16 |
2.430 | #ff9e25 |
'17 |
2.550 | #ff9e25 |
'18 |
2.652 | #ff9e25 |
'19 |
2.730 | #ff9e25 |
'20 |
2.814 | #ff9e25 |
'21 |
2.958 | #ff9e25 |
'22 |
2.982 | #ff9e25 |
'23 |
3.078 | #ff9e25 |
'24 5 |
3.162 | #ff9e25 |
Year | Dividend Increases*
*Number below year on the x-axis represents number of dividend increases that year.
Note: Annualized dividend amount reflects the December declared dividend rate per share multiplied by twelve, with the exception of 2024, which shows the most recent dividend declaration rate multiplied by twelve.
DIVIDEND INCREASES
- *#number-of-quarterly-dividend-increases#* dividend increases since 1994 NYSE listing
- *#consecutive-quarterly-dividend-increases#* consecutive quarterly increases
- Compound average annual growth rate of approximately *#Compound-Average-Annual-Dividend-Growth-Rate#*
- Dividends paid for *#operating-history-years#* years = *#total-dividends-paid-out#*
YIELD COMPARISON TABLE
Topics | Percentage | Color |
---|---|---|
S&P 500 | 1.33 | #ff9e25 |
DJIA | 1.77 | #242852 |
Equity REIT Index | 3.57 | #ff5b41 |
10-Year Treasury | 3.78 | #8692bc |
Realty Income | 4.99 | #09b881 |
Note: All of these Dividend yields are calculated as annualized dividend based on the last dividend paid in an applicable time period dividend by closing price as of period end, *#end-of-quarter-date#*.
Dividend Yield sources: Treasury.gov and Bloomberg
|
|
Industrial Average |
|
|
||||||
---|---|---|---|---|---|---|---|---|---|---|
DIVIDEND YIELD |
TOTAL RETURN (2) |
DIVIDEND YIELD |
TOTAL RETURN (3) |
DIVIDEND YIELD |
TOTAL RETURN (3) |
DIVIDEND YIELD |
TOTAL RETURN (3) |
DIVIDEND YIELD |
TOTAL RETURN (4) |
|
10/18 - 12/31/94 |
10.5% | 10.8% | 7.7% | 0.0% | 2.9% | (1.6%) | 2.9% | (1.2%) | 0.5% | (1.7%) |
1995 | 8.3% | 42.0% | 7.4% | 15.3% | 2.4% | 36.9% | 2.3% | 37.6% | 0.6% | 39.9% |
1996 | 7.9% | 15.4% | 6.1% | 35.3% | 2.2% | 28.9% | 2.0% | 23.0% | 0.2% | 22.7% |
1997 | 7.5% | 14.5% | 5.5% | 20.3% | 1.8% | 24.9% | 1.6% | 33.4% | 0.5% | 21.6% |
1998 | 8.2% | 5.5% | 7.5% | (17.5%) | 1.7% | 18.1% | 1.3% | 28.6% | 0.3% | 39.6% |
1999 | 10.5% | (8.7%) | 8.7% | (4.6%) | 1.3% | 27.2% | 1.1% | 21.0% | 0.2% | 85.6% |
2000 | 8.9% | 31.2% | 7.5% | 26.4% | 1.5% | (4.7%) | 1.2% | (9.1%) | 0.3% | (39.3%) |
2001 | 7.8% | 27.2% | 7.1% | 13.9% | 1.9% | (5.5%) | 1.4% | (11.9%) | 0.3% | (21.1%) |
2002 | 6.7% | 26.9% | 7.1% | 3.8% | 2.6% | (15.0%) | 1.9% | (22.1%) | 0.5% | (31.5%) |
2003 | 6.0% | 21.0% | 5.5% | 37.1% | 2.3% | 28.3% | 1.8% | 28.7% | 0.6% | 50.0% |
2004 | 5.2% | 32.7% | 4.7% | 31.6% | 2.2% | 5.6% | 1.8% | 10.9% | 0.6% | 8.6% |
2005 | 6.5% | (9.2%) | 4.6% | 12.2% | 2.6% | 1.7% | 1.9% | 4.9% | 0.9% | 1.4% |
2006 | 5.5% | 34.8% | 3.7% | 35.1% | 2.5% | 19.0% | 1.9% | 15.8% | 0.8% | 9.5% |
2007 | 6.1% | 3.2% | 4.9% | (15.7%) | 2.7% | 8.8% | 2.1% | 5.5% | 0.8% | 9.8% |
2008 | 7.3% | (8.2%) | 7.6% | (37.7%) | 3.6% | (31.8%) | 3.2% | (37.0%) | 1.3% | (40.5%) |
2009 | 6.6% | 19.3% | 3.7% | 28.0% | 2.6% | 22.6% | 2.0% | 26.5% | 1.0% | 43.9% |
2010 | 5.1% | 38.6% | 3.5% | 27.9% | 2.6% | 14.0% | 1.9% | 15.1% | 1.2% | 16.9% |
2011 | 5.0% | 7.3% | 3.8% | 8.3% | 2.8% | 8.3% | 2.3% | 2.1% | 1.3% | (1.8%) |
2012 | 4.5% | 20.1% | 3.5% | 19.7% | 3.0% | 10.2% | 2.5% | 16.0% | 2.6% | 15.9% |
2013 | 5.8% | (1.8%) | 3.9% | 2.9% | 2.3% | 29.6% | 2.0% | 32.4% | 1.4% | 38.3% |
2014 | 4.6% | 33.7% | 3.6% | 28.0% | 2.3% | 10.0% | 2.0% | 13.7% | 1.3% | 13.4% |
2015 | 4.4% | 13.0% | 3.9% | 2.8% | 2.6% | 0.2% | 2.2% | 1.4% | 1.4% | 5.7% |
2016 | 4.2% | 16.0% | 4.0% | 8.6% | 2.5% | 16.5% | 2.1% | 12.0% | 1.4% | 7.5% |
2017 | 4.5% | 3.6% | 3.9% | 8.7% | 2.2% | 28.1% | 1.9% | 21.8% | 1.1% | 28.2% |
2018 | 4.2% | 15.2% | 4.4% | (4.0%) | 2.5% | (3.5%) | 2.2% | (4.4%) | 1.4% | (3.9%) |
2019 | 3.7% | 21.1% | 3.7% | 28.7% | 2.4% | 25.3% | 1.9% | 31.5% | 1.1% | 35.2% |
2020 | 4.5% | (11.8%) | 3.6% | (5.1%) | 1.9% | 9.7% | 1.5% | 18.4% | 0.9% | 43.6% |
2021 | 4.1% | 23.0% | 2.6% | 41.3% | 1.8% | 20.9% | 1.3% | 28.7% | 0.7% | 21.4% |
2022 | 4.7% | (7.3%) | 4.0% | (24.9%) | 2.1% | (6.9%) | 1.8% | (18.1%) | 1.1% | (33.1%) |
YTD 2023 | 5.1% | (3.3%) | 4.1% | 3.0% | 2.1% | 4.9% | 1.6% | 16.9% | 0.8% | 31.7% |
Compound Average Annual Total Return (5) |
14.6% | 9.6% | 10.3% | 10.0% | 10.2% |
Note: All of these dividend yields are calculated as annualized dividends based on the last dividend paid in applicable time period divided by the closing price as of period end, *#end-of-quarter-date#*.
Dividend Yield sources: NAREIT website and Bloomberg, except for the 1994 NASDAQ dividend yield which was sourced from Datastream / Thomson Financial.
(1) FTSE NAREIT US Equity REIT Index, as per NAREIT website.
(2) Calculated as the difference between the closing stock price as of period end less the closing stock price as of previous period, plus dividends paid in period, divided by closing stock price as of end of previous period. Does not include reinvestment of dividends for the annual percentages.
(3) Includes reinvestment of dividends. Source: NAREIT website and Factset.
(4) Price-only index, does not include dividends as NASDAQ did not report total return metrics for the entirety of the measurement period. Source: Factset.
(5) All of these Compound Average Annual Total Return rates are calculated in the same manner for each period from Realty Income's NYSE listing on 10/18/1994 through *#end-of-quarter-date#*, and (except for NASDAQ) assume reinvestment of dividends. Past performance does not guarantee future performance. Realty Income presents this data for informational purposes only and makes no representation about its future performance or how it will compare in performance to other indices in the future.
Comparison of $100 Invested in Realty Income in 1994 vs. Major Stock Indices
TOPIC | Standard & Poor’s 500 | Equity REIT Index | Realty Income Corporation | NASDAQ Composite | Dow Jones Industrial Avg |
---|---|---|---|---|---|
1994 | 100 | 100 | 100 | 100 | 100 |
1995 | 137.6 | 115.3 | 142 | 139.9 | 136.9 |
1996 | 169.2 | 156 | 163.9 | 171.7 | 176.5 |
1997 | 225.8 | 187.7 | 187.6 | 208.7 | 220.4 |
1998 | 290.3 | 154.8 | 197.9 | 291.4 | 260.3 |
1999 | 351.3 | 147.7 | 180.7 | 540.8 | 331.1 |
2000 | 319.4 | 186.7 | 237.1 | 328.3 | 315.5 |
2001 | 281.3 | 212.7 | 301.6 | 259 | 298.2 |
2002 | 219.2 | 220.7 | 382.7 | 177.4 | 253.5 |
2003 | 282.1 | 302.6 | 463.1 | 266.1 | 325.2 |
2004 | 312.8 | 398.3 | 614.6 | 289 | 343.4 |
2005 | 328.1 | 446.8 | 558 | 293.1 | 349.2 |
2006 | 380 | 603.7 | 752.2 | 320.9 | 415.6 |
2007 | 400.9 | 508.9 | 776.3 | 352.4 | 452.2 |
2008 | 252.6 | 317 | 712.6 | 209.7 | 308.4 |
2009 | 319.5 | 405.8 | 850.2 | 301.7 | 378.1 |
2010 | 367.7 | 519 | 1178.3 | 352.7 | 431 |
2011 | 375.5 | 562.1 | 1264.3 | 346.3 | 466.8 |
2012 | 435.5 | 672.9 | 1518.5 | 401.4 | 514.4 |
2013 | 576.6 | 692.4 | 1491.1 | 555.1 | 666.6 |
2014 | 655.6 | 886.2 | 1993.7 | 629.5 | 733.3 |
2015 | 664.8 | 911 | 2252.8 | 665.4 | 734.8 |
2016 | 744.6 | 989.4 | 2613.3 | 715.3 | 856 |
2017 | 906.9 | 1075.5 | 2707.4 | 917 | 1096.5 |
2018 | 867 | 1032.5 | 3118.9 | 881.3 | 1058.1 |
2019 | 1140.1 | 1328.8 | 3777 | 1191.5 | 1325.9 |
2020 | 1349.9 | 1261 | 3331.3 | 1711 | 1454.5 |
2021 | 1737.3 | 1781.8 | 4097.5 | 2077.1 | 1758.4 |
2022 | 1422.9 | 1338.1 | 3798.4 | 1389.6 | 1637.1 |
2023 | 1668.793 | 1263.718 | 4364.129 | 2427.216 | 1779.867 |
Q3 2024 | 2059.33 | 1703.97 | 5020.56 | 2979.27 | 2041.76 |
Note: Assumes dividend reinvestment on the last day of each period.
LEGAL DISCLAIMER: Past performance is not a reliable indicator of future performance. There is risk that dividends will not always increase, that dividends will not be declared according to past history, or that dividends will be declared at all.