INVEST IN "O"

Realty Income, The Monthly Dividend Company®, is an S&P 500 company and member of the S&P 500 Dividends Aristocrats® Index with a *#operating-history-years#*-year track record of providing dependable monthly dividends that increase over time and attractive risk-adjusted total shareholder return.

13.6 %

Compound Annual Total Return Since '94 NYSE Listing (1)

4.2 %

Compound Annual Dividend Growth Rate Since '94 NYSE Listing (1)

670

Consecutive Monthly Dividends Declared (2)

114

Consecutive Quarterly Increases (1)

(1) Data presented as of *#end-of-quarter-date#* (2) Data presented as of *#latest-dividend-declaration-date#*

 
Realty Income
Equity REIT Index (1)
Dow Jones
Industrial Average
S&P 500
NASDAQ Composite
  DIVIDEND
YIELD
TOTAL
RETURN (2)
DIVIDEND
YIELD
TOTAL
RETURN (3)
DIVIDEND
YIELD
TOTAL
RETURN (3)
DIVIDEND
YIELD
TOTAL
RETURN (3)
DIVIDEND
YIELD
TOTAL
RETURN (4)
10/18 -
12/31/94
10.5% 10.8% 7.7% 0.0% 2.9% (1.6%) 2.9% (1.2%) 0.5% (1.7%)
1995 8.3% 42.0% 7.4% 15.3% 2.4% 36.9% 2.3% 37.6% 0.6% 39.9%
1996 7.9% 15.4% 6.1% 35.3% 2.2% 28.9% 2.0% 23.0% 0.2% 22.7%
1997 7.5% 14.5% 5.5% 20.3% 1.8% 24.9% 1.6% 33.4% 0.5% 21.6%
1998 8.2% 5.5% 7.5% (17.5%) 1.7% 18.1% 1.3% 28.6% 0.3% 39.6%
1999 10.5% (8.7%) 8.7% (4.6%) 1.3% 27.2% 1.1% 21.0% 0.2% 85.6%
2000 8.9% 31.2% 7.5% 26.4% 1.5% (4.7%) 1.2% (9.1%) 0.3% (39.3%)
2001 7.8% 27.2% 7.1% 13.9% 1.9% (5.5%) 1.4% (11.9%) 0.3% (21.1%)
2002 6.7% 26.9% 7.1% 3.8% 2.6% (15.0%) 1.9% (22.1%) 0.5% (31.5%)
2003 6.0% 21.0% 5.5% 37.1% 2.3% 28.3% 1.8% 28.7% 0.6% 50.0%
2004 5.2% 32.7% 4.7% 31.6% 2.2% 5.6% 1.8% 10.9% 0.6% 8.6%
2005 6.5% (9.2%) 4.6% 12.2% 2.6% 1.7% 1.9% 4.9% 0.9% 1.4%
2006 5.5% 34.8% 3.7% 35.1% 2.5% 19.0% 1.9% 15.8% 0.8% 9.5%
2007 6.1% 3.2% 4.9% (15.7%) 2.7% 8.8% 2.1% 5.5% 0.8% 9.8%
2008 7.3% (8.2%) 7.6% (37.7%) 3.6% (31.8%) 3.2% (37.0%) 1.3% (40.5%)
2009 6.6% 19.3% 3.7% 28.0% 2.6% 22.6% 2.0% 26.5% 1.0% 43.9%
2010 5.1% 38.6% 3.5% 27.9% 2.6% 14.0% 1.9% 15.1% 1.2% 16.9%
2011 5.0% 7.3% 3.8% 8.3% 2.8% 8.3% 2.3% 2.1% 1.3% (1.8%)
2012 4.5% 20.1% 3.5% 19.7% 3.0% 10.2% 2.5% 16.0% 2.6% 15.9%
2013 5.8% (1.8%) 3.9% 2.9% 2.3% 29.6% 2.0% 32.4% 1.4% 38.3%
2014 4.6% 33.7% 3.6% 28.0% 2.3% 10.0% 2.0% 13.7% 1.3% 13.4%
2015 4.4% 13.0% 3.9% 2.8% 2.6% 0.2% 2.2% 1.4% 1.4% 5.7%
2016 4.2% 16.0% 4.0% 8.6% 2.5% 16.5% 2.1% 12.0% 1.4% 7.5%
2017 4.5% 3.6% 3.9% 8.7% 2.2% 28.1% 1.9% 21.8% 1.1% 28.2%
2018 4.2%  15.2% 4.4%  (4.0%)  2.5%  (3.5%) 2.2%  (4.4%) 1.4%  (3.9%)
2019 3.7% 21.1% 3.7% 28.7% 2.4% 25.3% 1.9% 31.5% 1.1% 35.2%
2020 4.5% (11.8%) 3.6% (5.1%) 1.9% 9.7% 1.5% 18.4% 0.9% 43.6%
2021 4.1% 23.0% 2.6% 41.3% 1.8% 20.9% 1.3% 28.7% 0.7% 21.4%
2022 4.7% (7.3%) 4.0% (24.9%) 2.1% (6.9%) 1.8% (18.1%) 1.1% (33.1%)
YTD 2023 5.1% (3.3%) 4.1% 3.0% 2.1% 4.9% 1.6% 16.9% 0.8% 31.7%
Compound
Average Annual
Total Return (5)
14.6%   9.6%   10.3%   10.0%   10.2%

 

Note: All of these dividend yields are calculated as annualized dividends based on the last dividend paid in applicable time period divided by the closing price as of period end, *#end-of-quarter-date#*.

Dividend Yield sources: NAREIT website and Bloomberg, except for the 1994 NASDAQ dividend yield which was sourced from Datastream / Thomson Financial.

(1) FTSE NAREIT US Equity REIT Index, as per NAREIT website.
(2) Calculated as the difference between the closing stock price as of period end less the closing stock price as of previous period, plus dividends paid in period, divided by closing stock price as of end of previous period. Does not include reinvestment of dividends for the annual percentages.
(3) Includes reinvestment of dividends. Source: NAREIT website and Factset.
(4) Price-only index, does not include dividends as NASDAQ did not report total return metrics for the entirety of the measurement period. Source: Factset.
(5) All of these Compound Average Annual Total Return rates are calculated in the same manner for each period from Realty Income's NYSE listing on 10/18/1994 through *#end-of-quarter-date#*, and (except for NASDAQ) assume reinvestment of dividends. Past performance does not guarantee future performance. Realty Income presents this data for informational purposes only and makes no representation about its future performance or how it will compare in performance to other indices in the future.

LEGAL DISCLAIMER: Past performance is not a reliable indicator of future performance. There is risk that dividends will not always increase, that dividends will not be declared according to past history, or that dividends will be declared at all.

The Bellagio Las Vegas property and fountains.

OUR RESULTS

LEARN MORE
We take pride in providing investors with attractive risk-adjusted returns. Click the link to see our latest quarterly results.
A smiling man in an office.

OUR VALUES

LEARN MORE
For more than 50 years, we remain focused on our mission to invest in people and places to deliver dependable monthly dividends that increase over time.