<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by Fujitsu XWand B0126 -->
<!--Created by EDGARizerX-->
<xs:schema targetNamespace="http://realtyincome.com/20101231" elementFormDefault="qualified" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:o="http://realtyincome.com/20101231" xmlns:us-types="http://xbrl.us/us-types/2009-01-31" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xbrldt="http://xbrl.org/2005/xbrldt">
	<xs:annotation>
		<xs:appinfo>
			<link:linkbaseRef xlink:type="simple" xlink:href="o-20101231_pre.xml" xlink:role="http://www.xbrl.org/2003/role/presentationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="o-20101231_cal.xml" xlink:role="http://www.xbrl.org/2003/role/calculationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="o-20101231_def.xml" xlink:role="http://www.xbrl.org/2003/role/definitionLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="o-20101231_lab.xml" xlink:role="http://www.xbrl.org/2003/role/labelLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:roleType roleURI="http://realtyincome.com/role/StatementsOfFinancialPosition" id="StatementsOfFinancialPosition">
				<link:definition>001000 - Statement - CONSOLIDATED BALANCE SHEETS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/StatementsOfFinancialPositionParenthetical" id="StatementsOfFinancialPositionParenthetical">
				<link:definition>001010 - Statement - CONSOLIDATED BALANCE SHEETS (Parenthetical)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/StatementsOfIncome" id="StatementsOfIncome">
				<link:definition>002000 - Statement - CONSOLIDATED STATEMENTS OF INCOME</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/StatementsOfCashFlows" id="StatementsOfCashFlows">
				<link:definition>003000 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/SummaryOfSignificantAccountingPoliciesAndProceduresAndRecentAccountingPronouncements" id="SummaryOfSignificantAccountingPoliciesAndProceduresAndRecentAccountingPronouncements">
				<link:definition>006020 - Disclosure - Summary of Significant Accounting Policies and Procedures</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/RetailPropertiesAcquired" id="RetailPropertiesAcquired">
				<link:definition>006030 - Disclosure - Properties Acquired</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/CreditFacility" id="CreditFacility">
				<link:definition>006040 - Disclosure - Credit Facility</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/NotesPayable" id="NotesPayable">
				<link:definition>006050 - Disclosure - Notes Payable</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/FairValueOfFinancialAssetsAndLiabilities" id="FairValueOfFinancialAssetsAndLiabilities">
				<link:definition>006120 - Disclosure - Fair Value of Financial Assets and Liabilities</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/GainOnSalesOfRealEstateAcquiredForResaleByCrest" id="GainOnSalesOfRealEstateAcquiredForResaleByCrest">
				<link:definition>006100 - Disclosure - Gain on Sales of Real Estate Acquired for Resale by Crest</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/DiscontinuedOperations" id="DiscontinuedOperations">
				<link:definition>006190 - Disclosure - Discontinued Operations</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/DistributionsPaidAndPayable" id="DistributionsPaidAndPayable">
				<link:definition>006080 - Disclosure - Distributions Paid and Payable</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/GainOnSalesOfInvestmentPropertiesByRealtyIncome" id="GainOnSalesOfInvestmentPropertiesByRealtyIncome">
				<link:definition>006110 - Disclosure - Gain on Sales of Investment Properties by Realty Income</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/NetIncomePerCommonShare" id="NetIncomePerCommonShare">
				<link:definition>006200 - Disclosure - Net Income Per Common Share</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/SegmentInformation" id="SegmentInformation">
				<link:definition>006160 - Disclosure - Segment Information</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/CommonStockIncentivePlan" id="CommonStockIncentivePlan">
				<link:definition>006150 - Disclosure - Common Stock Incentive Plan</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/CommitmentsAndContingencies" id="CommitmentsAndContingencies">
				<link:definition>006170 - Disclosure - Commitments and Contingencies</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/CommonStockOfferings" id="CommonStockOfferings">
				<link:definition>006060 - Disclosure - Common Stock Offerings</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/PreferredStock" id="PreferredStock">
				<link:definition>006070 - Disclosure - Preferred Stock</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/OperatingLeases" id="OperatingLeases">
				<link:definition>006090 - Disclosure - Operating Leases</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/EmployeeBenefitPlan" id="EmployeeBenefitPlan">
				<link:definition>006140 - Disclosure - Employee Benefit Plan</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/SubsequentEvents" id="SubsequentEvents">
				<link:definition>006180 - Disclosure - Subsequent Events</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/ScheduleOfRealEstateAndAccumulatedDepreciation" id="ScheduleOfRealEstateAndAccumulatedDepreciation">
				<link:definition>006220 - Schedule - Schedule III - Real Estate and Accumulated Depreciation</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/StatementsOfStockholdersEquity" id="StatementsOfStockholdersEquity">
				<link:definition>004000 - Statement - CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/StatementsOfStockholdersEquityParenthetical" id="StatementsOfStockholdersEquityParenthetical">
				<link:definition>004010 - Statement - CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY (Parenthetical)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/OrganizationAndOperation" id="OrganizationAndOperation">
				<link:definition>006010 - Disclosure - Organization and Operation</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/SupplementalDisclosuresOfCashFlowInformation" id="SupplementalDisclosuresOfCashFlowInformation">
				<link:definition>006130 - Disclosure - Supplemental Disclosures of Cash Flow Information</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://realtyincome.com/role/ConsolidatedQuarterlyFinancialData" id="ConsolidatedQuarterlyFinancialData">
				<link:definition>006210 - Disclosure - Consolidated Quarterly Financial Data</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
		</xs:appinfo>
	</xs:annotation>
	<xs:import namespace="http://xbrl.us/us-gaap/2009-01-31" schemaLocation="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd"/>
	<xs:import namespace="http://xbrl.us/dei/2009-01-31" schemaLocation="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd"/>
	<xs:import namespace="http://www.xbrl.org/2003/instance" schemaLocation="http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd"/>
	<xs:import namespace="http://xbrl.us/us-gaap/negated/2008-03-31" schemaLocation="http://www.xbrl.org/lrr/role/negated-2008-03-31.xsd"/>
	<xs:import namespace="http://www.xbrl.org/2004/ref" schemaLocation="http://www.xbrl.org/2004/ref-2004-08-10.xsd"/>
	<xs:import namespace="http://xbrl.org/2005/xbrldt" schemaLocation="http://www.xbrl.org/2005/xbrldt-2005.xsd"/>
	<xs:import namespace="http://xbrl.us/us-types/2009-01-31" schemaLocation="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-types-2009-01-31.xsd"/>
	<xs:element name="TotalLandBuildingAndImprovementsAtCost" id="o_TotalLandBuildingAndImprovementsAtCost" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="debit" xbrli:periodType="instant"/>
	<xs:element name="RealEstateHeldForSaleNet" id="o_RealEstateHeldForSaleNet" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="debit" xbrli:periodType="instant"/>
	<xs:element name="NetRealEstate" id="o_NetRealEstate" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="debit" xbrli:periodType="instant"/>
	<xs:element name="AccountsReceivable" id="o_AccountsReceivable" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="debit" xbrli:periodType="instant"/>
	<xs:element name="PreferredStockAndPaidInCapital" id="o_PreferredStockAndPaidInCapital" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="credit" xbrli:periodType="instant"/>
	<xs:element name="CommonStockAndPaidInCapital" id="o_CommonStockAndPaidInCapital" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="credit" xbrli:periodType="instant"/>
	<xs:element name="Other" id="o_Other" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="credit" xbrli:periodType="duration"/>
	<xs:element name="RealEstateAcquiredForResaleByCrest" id="o_RealEstateAcquiredForResaleByCrest" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="credit" xbrli:periodType="duration"/>
	<xs:element name="RealEstateHeldForInvestment" id="o_RealEstateHeldForInvestment" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="credit" xbrli:periodType="duration"/>
	<xs:element name="Basic" id="o_Basic" type="us-types:perShareItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="Diluted" id="o_Diluted" type="us-types:perShareItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="RealEstateAcquiredForResale" id="o_RealEstateAcquiredForResale" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="debit" xbrli:periodType="duration"/>
	<xs:element name="DiscontinuedOperationsRealEstateHeldForInvestment" id="o_DiscontinuedOperationsRealEstateHeldForInvestment" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="debit" xbrli:periodType="duration"/>
	<xs:element name="InvestmentInRealEstateAcquiredForResale" id="o_InvestmentInRealEstateAcquiredForResale" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="debit" xbrli:periodType="duration"/>
	<xs:element name="ProceedsFromSalesOfRealEstateAcquiredForResale" id="o_ProceedsFromSalesOfRealEstateAcquiredForResale" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="debit" xbrli:periodType="duration"/>
	<xs:element name="CollectionOfNotesReceivableByCrest" id="o_CollectionOfNotesReceivableByCrest" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="debit" xbrli:periodType="duration"/>
	<xs:element name="AccountsReceivableAndOtherAssets" id="o_AccountsReceivableAndOtherAssets" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="credit" xbrli:periodType="duration"/>
	<xs:element name="ContinuingOperations" id="o_ContinuingOperations" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="debit" xbrli:periodType="duration"/>
	<xs:element name="DiscontinuedOperations" id="o_DiscontinuedOperations" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="debit" xbrli:periodType="duration"/>
	<xs:element name="OtherItems" id="o_OtherItems" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:balance="debit" xbrli:periodType="duration"/>
	<xs:element name="IncomeFromDiscontinuedOperationsAbstract" id="o_IncomeFromDiscontinuedOperationsAbstract" type="xbrli:stringItemType" substitutionGroup="xbrli:item" abstract="true" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="GainOnSalesOfRealEstateAcquiredForResaleByCrest" id="o_GainOnSalesOfRealEstateAcquiredForResaleByCrest" type="us-types:textBlockItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="GainOnSalesOfInvestmentPropertiesByRealtyIncome" id="o_GainOnSalesOfInvestmentPropertiesByRealtyIncome" type="us-types:textBlockItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="DistributionsPaidAndPayableTextBlock" id="o_DistributionsPaidAndPayableTextBlock" type="us-types:textBlockItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="SummaryOfSignificantAccountingPoliciesAndProceduresAndRecentAccountingPronouncementsTextBlock" id="o_SummaryOfSignificantAccountingPoliciesAndProceduresAndRecentAccountingPronouncementsTextBlock" type="us-types:textBlockItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="PreferredStockTextBlock" id="o_PreferredStockTextBlock" type="us-types:textBlockItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="TotalExpenses" id="o_TotalExpenses" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" abstract="false" nillable="true" xbrli:balance="debit" xbrli:periodType="duration"/>
	<xs:element name="NotesToFinancialStatementsAbstract" id="o_NotesToFinancialStatementsAbstract" type="xbrli:stringItemType" substitutionGroup="xbrli:item" abstract="true" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="ScheduleToFinancialStatementsAbstract" id="o_ScheduleToFinancialStatementsAbstract" type="xbrli:stringItemType" substitutionGroup="xbrli:item" abstract="true" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="SharesIssuedPreferredStockSharesOutstanding" id="o_SharesIssuedPreferredStockSharesOutstanding" type="xbrli:sharesItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:periodType="instant"/>
	<xs:element name="SharesIssuedCommonStockSharesOutstanding" id="o_SharesIssuedCommonStockSharesOutstanding" type="xbrli:sharesItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:periodType="instant"/>
	<xs:element name="OrganizationAndOperation" id="o_OrganizationAndOperation" type="us-types:textBlockItemType" substitutionGroup="xbrli:item" abstract="false" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="SupplementalDisclosuresOfCashFlowInformation" id="o_SupplementalDisclosuresOfCashFlowInformation" type="us-types:textBlockItemType" substitutionGroup="xbrli:item" abstract="false" nillable="true" xbrli:periodType="duration"/>
</xs:schema>

