<?xml version="1.0" encoding="US-ASCII"?>
<!-- Generated by Fujitsu XWand B0126 -->
<link:linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:o="http://realtyincome.com/20100630" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://realtyincome.com/role/StatementsOfInancialPosition" xlink:type="simple" xlink:href="o-20100630.xsd#StatementsOfInancialPosition"/>
	<link:roleRef roleURI="http://realtyincome.com/role/StatementsOfIncome" xlink:type="simple" xlink:href="o-20100630.xsd#StatementsOfIncome"/>
	<link:roleRef roleURI="http://realtyincome.com/role/ParentheticalDataForStatementsOfFinancialPosition" xlink:type="simple" xlink:href="o-20100630.xsd#ParentheticalDataForStatementsOfFinancialPosition"/>
	<link:roleRef roleURI="http://realtyincome.com/role/StatementsOfCashFlows" xlink:type="simple" xlink:href="o-20100630.xsd#StatementsOfCashFlows"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/label/negated" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2008-03-31.xsd#negated"/>
	<link:roleRef roleURI="http://realtyincome.com/role/CommitmentsAndContingencies" xlink:type="simple" xlink:href="o-20100630.xsd#CommitmentsAndContingencies"/>
	<link:roleRef roleURI="http://realtyincome.com/role/CommonStockIncentivePlan" xlink:type="simple" xlink:href="o-20100630.xsd#CommonStockIncentivePlan"/>
	<link:roleRef roleURI="http://realtyincome.com/role/CreditFacility" xlink:type="simple" xlink:href="o-20100630.xsd#CreditFacility"/>
	<link:roleRef roleURI="http://realtyincome.com/role/DiscontinuedOperations" xlink:type="simple" xlink:href="o-20100630.xsd#DiscontinuedOperations"/>
	<link:roleRef roleURI="http://realtyincome.com/role/DistributionsPaidAndPayable" xlink:type="simple" xlink:href="o-20100630.xsd#DistributionsPaidAndPayable"/>
	<link:roleRef roleURI="http://realtyincome.com/role/FairValueOfFinancialAssetsAndLiabilities" xlink:type="simple" xlink:href="o-20100630.xsd#FairValueOfFinancialAssetsAndLiabilities"/>
	<link:roleRef roleURI="http://realtyincome.com/role/GainOnSalesOfInvestmentPropertiesByRealtyIncome" xlink:type="simple" xlink:href="o-20100630.xsd#GainOnSalesOfInvestmentPropertiesByRealtyIncome"/>
	<link:roleRef roleURI="http://realtyincome.com/role/GainOnSalesOfRealEstateAcquiredForResaleByCrest" xlink:type="simple" xlink:href="o-20100630.xsd#GainOnSalesOfRealEstateAcquiredForResaleByCrest"/>
	<link:roleRef roleURI="http://realtyincome.com/role/ManagementStatement" xlink:type="simple" xlink:href="o-20100630.xsd#ManagementStatement"/>
	<link:roleRef roleURI="http://realtyincome.com/role/NetIncomePerCommonShare" xlink:type="simple" xlink:href="o-20100630.xsd#NetIncomePerCommonShare"/>
	<link:roleRef roleURI="http://realtyincome.com/role/NotesPayable" xlink:type="simple" xlink:href="o-20100630.xsd#NotesPayable"/>
	<link:roleRef roleURI="http://realtyincome.com/role/RetailPropertiesAcquired" xlink:type="simple" xlink:href="o-20100630.xsd#RetailPropertiesAcquired"/>
	<link:roleRef roleURI="http://realtyincome.com/role/SegmentInformation" xlink:type="simple" xlink:href="o-20100630.xsd#SegmentInformation"/>
	<link:roleRef roleURI="http://realtyincome.com/role/SummaryOfSignificantAccountingPoliciesAndProceduresAndRecentAccountingPronouncements" xlink:type="simple" xlink:href="o-20100630.xsd#SummaryOfSignificantAccountingPoliciesAndProceduresAndRecentAccountingPronouncements"/>
	<link:roleRef roleURI="http://realtyincome.com/role/SupplementalDisclosuresOfCashFlowInformation" xlink:type="simple" xlink:href="o-20100630.xsd#SupplementalDisclosuresOfCashFlowInformation"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/document/DocumentInformation" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#di"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/document/EntityInformation" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#ent"/>
	<link:roleRef roleURI="http://realtyincome.com/role/CommonStockOfferings" xlink:type="simple" xlink:href="o-20100630.xsd#CommonStockOfferings"/>
	<link:roleRef roleURI="http://realtyincome.com/role/EmployeeBenefitPlan" xlink:type="simple" xlink:href="o-20100630.xsd#EmployeeBenefitPlan"/>
	<link:roleRef roleURI="http://realtyincome.com/role/OperatingLeases" xlink:type="simple" xlink:href="o-20100630.xsd#OperatingLeases"/>
	<link:roleRef roleURI="http://realtyincome.com/role/PreferredStock" xlink:type="simple" xlink:href="o-20100630.xsd#PreferredStock"/>
	<link:roleRef roleURI="http://realtyincome.com/role/SubsequentEvents" xlink:type="simple" xlink:href="o-20100630.xsd#SubsequentEvents"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/ParentheticalDataForStatementsOfFinancialPosition">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_StatementOfFinancialPositionAbstract" xlink:label="StatementOfFinancialPositionAbstract" xlink:title="StatementOfFinancialPositionAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:label="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:title="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StatementOfFinancialPositionAbstract" xlink:to="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:title="presentation: StatementOfFinancialPositionAbstract to StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" use="optional" order="2.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PreferredStockParOrStatedValuePerShare" xlink:label="PreferredStockParOrStatedValuePerShare" xlink:title="PreferredStockParOrStatedValuePerShare"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="PreferredStockParOrStatedValuePerShare" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to PreferredStockParOrStatedValuePerShare" use="optional" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PreferredStockSharesAuthorized" xlink:label="PreferredStockSharesAuthorized" xlink:title="PreferredStockSharesAuthorized"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="PreferredStockSharesAuthorized" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to PreferredStockSharesAuthorized" order="2.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PreferredStockSharesIssued" xlink:label="PreferredStockSharesIssued" xlink:title="PreferredStockSharesIssued"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="PreferredStockSharesIssued" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to PreferredStockSharesIssued" order="3.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PreferredStockSharesOutstanding" xlink:label="PreferredStockSharesOutstanding" xlink:title="PreferredStockSharesOutstanding"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="PreferredStockSharesOutstanding" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to PreferredStockSharesOutstanding" order="4.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare" xlink:label="CommonStockParOrStatedValuePerShare" xlink:title="CommonStockParOrStatedValuePerShare"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="CommonStockParOrStatedValuePerShare" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to CommonStockParOrStatedValuePerShare" order="5.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockSharesAuthorized" xlink:label="CommonStockSharesAuthorized" xlink:title="CommonStockSharesAuthorized"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="CommonStockSharesAuthorized" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to CommonStockSharesAuthorized" order="6.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockSharesIssued" xlink:label="CommonStockSharesIssued" xlink:title="CommonStockSharesIssued"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="CommonStockSharesIssued" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to CommonStockSharesIssued" order="7.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockSharesOutstanding" xlink:label="CommonStockSharesOutstanding" xlink:title="CommonStockSharesOutstanding"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="CommonStockSharesOutstanding" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to CommonStockSharesOutstanding" order="8.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/NetIncomePerCommonShare">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_EarningsPerShareTextBlock" xlink:label="EarningsPerShareTextBlock" xlink:title="EarningsPerShareTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="EarningsPerShareTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to EarningsPerShareTextBlock" use="optional" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/ManagementStatement">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_OrganizationConsolidationAndPresentationOfFinancialStatementsDisclosureTextBlock" xlink:label="OrganizationConsolidationAndPresentationOfFinancialStatementsDisclosureTextBlock" xlink:title="OrganizationConsolidationAndPresentationOfFinancialStatementsDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="OrganizationConsolidationAndPresentationOfFinancialStatementsDisclosureTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to OrganizationConsolidationAndPresentationOfFinancialStatementsDisclosureTextBlock" use="optional" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/SummaryOfSignificantAccountingPoliciesAndProceduresAndRecentAccountingPronouncements">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_SummaryOfSignificantAccountingPoliciesAndProceduresAndRecentAccountingPronouncementsTextBlock" xlink:label="SummaryOfSignificantAccountingPoliciesAndProceduresAndRecentAccountingPronouncementsTextBlock" xlink:title="SummaryOfSignificantAccountingPoliciesAndProceduresAndRecentAccountingPronouncementsTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="SummaryOfSignificantAccountingPoliciesAndProceduresAndRecentAccountingPronouncementsTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to SummaryOfSignificantAccountingPoliciesAndProceduresAndRecentAccountingPronouncementsTextBlock" use="optional" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/RetailPropertiesAcquired">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_BusinessCombinationDisclosureTextBlock" xlink:label="BusinessCombinationDisclosureTextBlock" xlink:title="BusinessCombinationDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="BusinessCombinationDisclosureTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to BusinessCombinationDisclosureTextBlock" use="optional" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/CreditFacility">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ScheduleOfLineOfCreditFacilitiesTextBlock" xlink:label="ScheduleOfLineOfCreditFacilitiesTextBlock" xlink:title="ScheduleOfLineOfCreditFacilitiesTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="ScheduleOfLineOfCreditFacilitiesTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to ScheduleOfLineOfCreditFacilitiesTextBlock" use="optional" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/NotesPayable">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_LongTermDebtTextBlock" xlink:label="LongTermDebtTextBlock" xlink:title="LongTermDebtTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="LongTermDebtTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to LongTermDebtTextBlock" use="optional" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/FairValueOfFinancialAssetsAndLiabilities">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_FairValueByBalanceSheetGroupingTextBlock" xlink:label="FairValueByBalanceSheetGroupingTextBlock" xlink:title="FairValueByBalanceSheetGroupingTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="FairValueByBalanceSheetGroupingTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to FairValueByBalanceSheetGroupingTextBlock" use="optional" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/GainOnSalesOfRealEstateAcquiredForResaleByCrest">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_GainOnSalesOfRealEstateAcquiredForResaleByCrest" xlink:label="GainOnSalesOfRealEstateAcquiredForResaleByCrest" xlink:title="GainOnSalesOfRealEstateAcquiredForResaleByCrest"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="GainOnSalesOfRealEstateAcquiredForResaleByCrest" xlink:title="presentation: NotesToFinancialStatementsAbstract to GainOnSalesOfRealEstateAcquiredForResaleByCrest" use="optional" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/DiscontinuedOperations">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DisposalGroupsIncludingDiscontinuedOperationsDisclosureTextBlock" xlink:label="DisposalGroupsIncludingDiscontinuedOperationsDisclosureTextBlock" xlink:title="DisposalGroupsIncludingDiscontinuedOperationsDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="DisposalGroupsIncludingDiscontinuedOperationsDisclosureTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to DisposalGroupsIncludingDiscontinuedOperationsDisclosureTextBlock" use="optional" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/GainOnSalesOfInvestmentPropertiesByRealtyIncome">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_GainOnSalesOfInvestmentPropertiesByRealtyIncome" xlink:label="GainOnSalesOfInvestmentPropertiesByRealtyIncome" xlink:title="GainOnSalesOfInvestmentPropertiesByRealtyIncome"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="GainOnSalesOfInvestmentPropertiesByRealtyIncome" xlink:title="presentation: NotesToFinancialStatementsAbstract to GainOnSalesOfInvestmentPropertiesByRealtyIncome" use="optional" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/DistributionsPaidAndPayable">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_DistributionsPaidAndPayableTextBlock" xlink:label="DistributionsPaidAndPayableTextBlock" xlink:title="DistributionsPaidAndPayable"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="DistributionsPaidAndPayableTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to DistributionsPaidAndPayableTextBlock" use="optional" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/SupplementalDisclosuresOfCashFlowInformation">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CashFlowSupplementalDisclosuresTextBlock" xlink:label="CashFlowSupplementalDisclosuresTextBlock" xlink:title="CashFlowSupplementalDisclosuresTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="CashFlowSupplementalDisclosuresTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to CashFlowSupplementalDisclosuresTextBlock" use="optional" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/SegmentInformation">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_SegmentReportingDisclosureTextBlock" xlink:label="SegmentReportingDisclosureTextBlock" xlink:title="SegmentReportingDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="SegmentReportingDisclosureTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to SegmentReportingDisclosureTextBlock" use="optional" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/CommonStockIncentivePlan">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DisclosureOfCompensationRelatedCostsShareBasedPaymentsTextBlock" xlink:label="DisclosureOfCompensationRelatedCostsShareBasedPaymentsTextBlock" xlink:title="DisclosureOfCompensationRelatedCostsShareBasedPaymentsTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="DisclosureOfCompensationRelatedCostsShareBasedPaymentsTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to DisclosureOfCompensationRelatedCostsShareBasedPaymentsTextBlock" use="optional" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://realtyincome.com/role/CommitmentsAndContingencies">
		<link:loc xlink:type="locator" xlink:href="o-20100630.xsd#o_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementsAbstract" xlink:title="NotesToFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommitmentsAndContingenciesDisclosureTextBlock" xlink:label="CommitmentsAndContingenciesDisclosureTextBlock" xlink:title="CommitmentsAndContingenciesDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementsAbstract" xlink:to="CommitmentsAndContingenciesDisclosureTextBlock" xlink:title="presentation: NotesToFinancialStatementsAbstract to CommitmentsAndContingenciesDisclosureTextBlock" use="optional" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://xbrl.us/us-gaap/role/document/DocumentInformation">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentInformationTextBlock" xlink:label="DocumentInformationTextBlock" xlink:title="DocumentInformationTextBlock"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentType" xlink:label="DocumentType" xlink:title="DocumentType"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationTextBlock" xlink:to="DocumentType" xlink:title="presentation: DocumentInformationTextBlock to DocumentType" use="optional" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_AmendmentFlag" xlink:label="AmendmentFlag" xlink:title="AmendmentFlag"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationTextBlock" xlink:to="AmendmentFlag" xlink:title="presentation: DocumentInformationTextBlock to AmendmentFlag" use="optional" order="2.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_AmendmentDescription" xlink:label="AmendmentDescription" xlink:title="AmendmentDescription"/>
